Low-Page-Count Copiers
Discover our selection of off-lease and refurbished machines.
Off-leased Copiers and Printers at WHOLESALE prices
The cost Effectiveness ofÂ
Canon imageRUNNER ADVANCEÂ Â
Purchasing a gently used or refurbished imageRUNNER ADVANCE Multifunction copier is always a more cost effective and economical option than buying a new machine. Often, you can find a fully functioning used model that had just come off-lease or had just been repossessed at prices as much as 70 percent lower than its original sticker price. Saving money on gently used copiers allow businesses and individuals to invest their precious and limited financial resources in other avenues where it is needed more.Â
Â
A Curated Selection of High-Quality Solutions
Product OverviewÂ
Why Buy a Gently Used Canon MachineÂ
Whether you are seeking to replace equipment coming off-lease, or are in the process of beginning a new business or work site, buying equipment like copiers and computers is essential to keeping a well-running space. However, finding the best equipment at a great price can be frustrating. With the rising costs of such office equipment, many consumers are choosing from one of the many gently used imageRUNNER ADVANCE Multifunction copier on the market instead of buying new. If you are in the market for new office equipment, consider the following advantages of buying gently used copiers over new office equipment bought in-store.Â
Canon imageRUNNER ADVANCE IntroductionÂ
The imageRUNNER ADVANCE models are designed to deliver consistent, reliable performance with advanced capabilities in a compact design. These intelligent systems offer an intuitive user experience, work seamlessly within fleet environments, and support Canon’s holistic business solutions to help address your needs.Â
Canon Colour Multifunction Printers
Canon-8595i-III
Speed B/W
Resolution
Paper Capacity
Toner Impressions B/W
Copier Type
Color Capability
Properties
Canon-C5535i
| Tech specs | Canon C5535i |
| Print/Copy Speed | 35 ppm/35 cpm |
| Monthly Duty Cycle | 145,000 pgs |
| Recommended monthly vol. | 14,000 pgs |
| Output Type | Black, Color |
| Print Resolution | 1200 DPI |
| Scan Resolution | 600 DPI |
| Fax | Optional |
| Scan to | Email, network folder, usb |
| Duplex Printing | Yes |
| Max Tray Capacity(Input) | 1,200 pgs standard / 6,350 pgs max |
| Output | 250 pgs standard / 3,450 pgs max |
| Paper Sizes | 12 x 18 (Letter, Legal, Ledger)Â |
| Mobile Printing | Yes |
| Printer Memory/Â HDD | 4 GB / 250Â GB HD |
| Display Size | 10.1" display |
| Dimensions/ Weight | 24 x 29 x 37 / 313 lbs |
Canon-C5550i
| Tech specs | Canon C5550i |
| Print/Copy Speed | 50 ppm/50 cpm |
| Monthly Duty Cycle | 145,000 pgs |
| Recommended monthly vol. | 14,000 pgs |
| Output Type | Black, Color |
| Print Resolution | 1200 DPI |
| Scan Resolution | 600 DPI |
| Fax | Optional |
| Scan to | Email, network folder, usb |
| Duplex Printing | Yes |
| Max Tray Capacity(Input) | 1,200 pgs standard / 6,350 pgs max |
| Output | 250 pgs standard / 3,450 pgs max |
| Paper Sizes | 12 x 18 (Letter, Legal, Ledger)Â |
| Mobile Printing | Yes |
| Printer Memory/Â HDD | 4 GB / 250Â GB HD |
| Display Size | 10.1" display |
| Dimensions/ Weight | 24 x 29 x 37 / 313 lbs |
Canon-C5560i-III
| Tech specs | Canon C5560i |
| Print/Copy Speed | 60 ppm/60 cpm |
| Monthly Duty Cycle | 145,000 pgs |
| Recommended monthly vol. | 14,000 pgs |
| Output Type | Black, Color |
| Print Resolution | 1200 DPI |
| Scan Resolution | 600 DPI |
| Fax | Optional |
| Scan to | Email, network folder, usb |
| Duplex Printing | Yes |
| Max Tray Capacity(Input) | 1,200 pgs standard / 6,350 pgs max |
| Output | 250 pgs standard / 3,450 pgs max |
| Paper Sizes | 12 x 18 (Letter, Legal, Ledger)Â |
| Mobile Printing | Yes |
| Printer Memory/Â HDD | 4 GB / 250Â GB HD |
| Display Size | 10.1" display |
| Dimensions/ Weight | 24 x 29 x 37 / 313 lbs |
Canon-C7565i
Canon-C5560i-II
| Tech specs | Canon C5560i |
| Print/Copy Speed | 60 ppm/60 cpm |
| Monthly Duty Cycle | 145,000 pgs |
| Recommended monthly vol. | 14,000 pgs |
| Output Type | Black, Color |
| Print Resolution | 1200 DPI |
| Scan Resolution | 600 DPI |
| Fax | Optional |
| Scan to | Email, network folder, usb |
| Duplex Printing | Yes |
| Max Tray Capacity(Input) | 1,200 pgs standard / 6,350 pgs max |
| Output | 250 pgs standard / 3,450 pgs max |
| Paper Sizes | 12 x 18 (Letter, Legal, Ledger)Â |
| Mobile Printing | Yes |
| Printer Memory/Â HDD | 4 GB / 250Â GB HD |
| Display Size | 10.1" display |
| Dimensions/ Weight | 24 x 29 x 37 / 313 lbs |
Canon-imagePRESS-C710CA-1
Canon-imageRUNNER-ADVANCE-DX-529iF
Canon-imageRUNNER-ADVANCE-DX-529iFZ
Canon-imagePRESS-C710CA-1
Canon-imageRUNNER-ADVANCE-DX-529iF
Canon-imageRUNNER-ADVANCE-DX-529iFZ
Canon-imagePRESS-C710CA-1
Canon-imageRUNNER-ADVANCE-DX-529iF
Canon-imageRUNNER-ADVANCE-DX-529iFZ
Ready to Order or Need More Details?
Contact us today for more information, detailed specifications, and to confirm availability. All inventory is subject to change. Take advantage of our current savings while supplies last!
Copier Pro Solutions—Quality, Savings, and Support You Can Trust